Ferry Schedule

Ferry timetables for getting around Lake Como

These are the main ferry routes connecting Como, Lenno, and Bellagio. For tickets, current schedules, and official information, visit the official Navigazione Laghi website.

Times shown are for reference - please check the official website for the most current schedules.

Monday - Saturday

Como → Lenno

BoatDepartureArrivalDuration
SR1027:33 am8:25 am52m
109:15 am11:14 am1h 59m
1410:00 am11:35 am1h 35m
1812:00 pm1:29 pm1h 29m
SR11012:15 pm12:47 pm32m
SR1141:30 pm2:11 pm41m
SR1162:20 pm2:53 pm33m
223:10 pm5:01 pm1h 51m
SR205:10 pm5:51 pm41m
SR246:40 pm7:13 pm33m
SR267:10 pm7:57 pm47m

Lenno → Como

BoatDepartureArrivalDuration
SR1016:53 am7:28 am35m
SR1057:23 am8:05 am42m
SR1078:25 am8:57 am32m
SR1111:07 am11:42 am35m
1112:06 pm1:40 pm1h 34m
SR1131:36 pm2:09 pm33m
132:33 pm4:30 pm1h 57m
154:10 pm5:40 pm1h 30m
175:12 pm6:55 pm1h 43m
SR215:16 pm5:50 pm34m
SR236:30 pm6:58 pm28m

Lenno → Bellagio

BoatDepartureArrivalDuration
9028:45 am9:15 am30m
80410:10 am10:45 am35m
90411:28 am12:00 pm32m
80612:05 pm12:40 pm35m
722:10 pm2:50 pm40m
8083:20 pm3:55 pm35m
9066:20 pm6:55 pm35m
8127:00 pm7:31 pm31m
9088:05 pm8:20 pm15m

Bellagio → Lenno

BoatDepartureArrivalDuration
9018:25 am8:40 am15m
8039:40 am10:09 am29m
90310:30 am10:55 am25m
80511:35 am12:02 pm27m
711:00 pm1:20 pm20m
8072:45 pm3:14 pm29m
9055:20 pm5:50 pm30m
8116:30 pm6:59 pm29m
9077:40 pm8:04 pm24m

Sunday

Como → Lenno

BoatDepartureArrivalDuration
SR1027:33 am8:25 am52m
109:15 am11:14 am1h 59m
1410:00 am11:35 am1h 35m
SR20811:00 am11:41 am41m
1812:00 pm1:29 pm1h 29m
SR2162:00 pm2:33 pm33m
223:10 pm5:01 pm1h 51m
SR205:10 pm5:51 pm41m
SR246:40 pm7:13 pm33m
SR267:10 pm7:57 pm47m

Lenno → Como

BoatDepartureArrivalDuration
SR2077:57 am8:30 am33m
SR2099:07 am9:40 am33m
SR1111:07 am11:42 am35m
1112:06 pm1:40 pm1h 34m
SR2133:14 pm3:55 pm41m
132:33 pm4:30 pm1h 57m
154:10 pm5:40 pm1h 30m
175:12 pm6:55 pm1h 43m
SR215:16 pm5:50 pm34m
SR236:30 pm6:58 pm28m

Lenno → Bellagio

BoatDepartureArrivalDuration
9028:45 am9:15 am30m
80410:10 am10:45 am35m
90411:28 am12:00 pm32m
80612:05 pm12:40 pm35m
722:10 pm2:50 pm40m
8083:20 pm3:55 pm35m
9066:20 pm6:55 pm35m
8127:00 pm7:31 pm31m
9088:05 pm8:20 pm15m

Bellagio → Lenno

BoatDepartureArrivalDuration
9018:25 am8:40 am15m
8039:40 am10:09 am29m
90310:30 am10:55 am25m
80511:35 am12:02 pm27m
711:00 pm1:20 pm20m
8072:45 pm3:14 pm29m
9055:20 pm5:50 pm30m
8116:30 pm6:59 pm29m
9077:40 pm8:04 pm24m